
Overview | Eligibility | How to Apply | FAQ
SEEDS would like to thank its partners in the independent school sector for their continued support and dedication over the past 20 years. Your commitment has enabled SEEDS Scholars to receive the advantages of an extraordinary education.
The following high schools partnered with SEEDS over the past five years to provide extraordinary educational opportunities for our students:
| Asheville School | Milton Hershey School |
| Avon Old Farms | Miss Hall's School |
| Bard High School Early College | Miss Porter's School |
| Benedictine Academy | Montclair Kimberley Academy |
| Berkshire School | Moorestown Friends School |
| Brimm Medical Arts High School | Morristown-Beard School |
| Brooks School | Mother Seton High School |
| Burlington County Institute of Tech. | Mt. St. Dominic Academy |
| Buxton School | Newark Academy |
| Cambridge School of Weston | Northfield Mount Hermon School |
| Canterbury School | Oak Knoll School |
| Cate School | Oratory Prep |
| Central Jersey College Prep | Paramus Catholic High School |
| CFS, The School at Church Farm | Passaic County Technical Institute |
| Chatham Hall School | Peddie School |
| Choate Rosemary Hall | Pennington School |
| Christ the King Prep | Perkiomen School |
| Concord Academy | Phillips Academy - Andover |
| Dana Hall School | Phillips Exeter Academy |
| Darrow School | Phillipsburg High School |
| Deerfield Academy | The Pingry School |
| Delbarton School | Pomfret School |
| Dublin School | Portsmouth Abbey School |
| Dwight-Englewood School | Princeton Day School |
| East Orange STEM Academy | Putney School |
| Emma Willard School | Rabun Gap-Nacoochee School |
| Ethel Walker School | Ross School |
| Foxcroft School | Rutgers Prep |
| Fryeburg Academy | Saddle River Day School |
| Garrison Forest School | Salem Academy |
| George School | Science Park High School |
| Gill St. Bernard's School | Seton Hall Prep |
| Girard College | Solebury School |
| Governor's Academy | St. Andrew's School (DE) |
| Groton School | St. Anthony School |
| Hackley School | St. Dominic Academy |
| Health Sciences Technology High School | St. George's School |
| High Tech High | St. Mark's School |
| The Hill School | St. Paul's School |
| Hotchkiss School | St. Peter's Prep |
| The Hudson School | St. Timothy's School |
| Hun School of Princeton | St. Vincent Academy |
| Immaculata High School | Storm King School |
| Immaculate Conception High School | Tabor Academy |
| Kent Place School | Taft School |
| Kent School | Thacher School |
| Kiski School | Union City High School - Academy for Enrichment and Advancement (AEA) |
| Knox School | Union County Magnet School |
| Lawrence Academy | Union County Vocational-Technical Schools |
| Lawrenceville School | Vermont Academy |
| Loomis Chaffee School | Wardlaw-Hartridge School |
| Madeira School | West Nottingham Academy |
| Mary Help of Christians Academy | Western Reserve Academy |
| Masters School | Westminster School |
| McNair Academic High School | Westover School |
| Mercersburg Academy | Westtown School |
| Middlesex County Academy for Sciences | White Mountain School |
| Middlesex School | Woodberry Forest School |
| Milton Academy | Xavier High School |
We are grateful to the following corporations and foundations for their support of the Scholars Program in FY12: The Coach Foundation; Colgate-Palmolive Company; Esther A. & Joseph Klingenstein Fund, Inc.; F.M. Kirby Foundation; Henry and Marilyn Taub Foundation; Henry S. & Agnes M. Truzack Foundation: J. Seward Johnson, Sr. Charitable Trust; Jockey Hollow Foundation; John S. Scurci Foundation; Lucy and Eleanor S. Upton Charitable Foundation; Page & Otto Marx, Jr. Foundation;
Piper Sutton Foundation; PNC Foundation; Provident Bank Foundation; Ralph Cestone Foundation; and Victoria Foundation.